a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5615
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Thomas, E K | - |
dc.contributor.author | Prema, A | - |
dc.date.accessioned | 2019-06-20T06:31:07Z | - |
dc.date.available | 2019-06-20T06:31:07Z | - |
dc.date.issued | 1996 | - |
dc.identifier.sici | 170849 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5615 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Agricultural Economics, College of Horticulture, Vellanikkara | en_US |
dc.subject | Agricultural economics | en_US |
dc.subject | Income consumption | en_US |
dc.subject | Capital formation | en_US |
dc.title | Income savings and capital formation in farm households of Kodakara development block | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
170849.pdf | 1.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.