a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5628
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sobhana, A | - |
dc.contributor.author | Nimisha Augustine | - |
dc.date.accessioned | 2019-06-20T09:11:12Z | - |
dc.date.available | 2019-06-20T09:11:12Z | - |
dc.date.issued | 2016 | - |
dc.identifier.sici | 173956 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5628 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Pomology and Floriculture, College of Horticulture, Vellanikkara | en_US |
dc.subject | Effect of seasons on marigold | en_US |
dc.subject | Gerbera | en_US |
dc.subject | Effect of growing conditions on marigold | en_US |
dc.subject | Varietal evaluation | en_US |
dc.subject | Floriculture | en_US |
dc.subject | Marigold | - |
dc.title | Performance of african marigold (Tagetes erecta L.) under different growing condition | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173956.pdf | 13.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.