a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5705
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Santhoshkumar, A V | - |
dc.contributor.author | Manjunatha, M | - |
dc.date.accessioned | 2019-06-24T06:26:00Z | - |
dc.date.available | 2019-06-24T06:26:00Z | - |
dc.date.issued | 2015 | - |
dc.identifier.sici | 173482 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5705 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of tree physiology and breeding, College of forestry, Vellanikkara | en_US |
dc.subject | Physical properties of soil | en_US |
dc.subject | Chemical properties of soil | en_US |
dc.subject | Carbon sequestration | en_US |
dc.subject | Dynamics of soil organic matter | en_US |
dc.subject | Modeling and soil organic carbon | en_US |
dc.title | Modeling carbon dynamics in teak plantations of Kerala | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173482.pdf | 11.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.