a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5792
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sajan George | - |
dc.contributor.author | Parvathy, U | - |
dc.date.accessioned | 2019-06-27T05:18:46Z | - |
dc.date.available | 2019-06-27T05:18:46Z | - |
dc.date.issued | 2009 | - |
dc.identifier.sici | 172940 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5792 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Processing Technology, College of Fisheries, Panangad | en_US |
dc.subject | Processing Technology | en_US |
dc.subject | fisheries | en_US |
dc.title | Influence of cryoprotectant levels on storage stability of surimi from a tropical fish, Nemipterus japonicus (Bloch) and quality of surimi-based products | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
172940.pdf | 3.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.