a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5811
Title: | Effect of pre-sowing treatments on germination and growth of seedlings of calamus spp. |
Authors: | Vidyasagaran, K Jisha, E D |
Keywords: | Forest management Utilization |
Issue Date: | 2010 |
Publisher: | Department of Forest Management and Utilisation, College of Forestry, Vellanikkara |
Abstract: | The present study entitled “Effect of pre-sowing treatments on germination and growth of seedlings of Calamus spp.” was carried out on four Calamus species namely, Calamus thwaitesii, C. metzianus, C. hookerianus, and C. travancoricus in the tree nursery of College of Forestry, Vellanikkara, during 2007 – 2009. In the first phase, seeds of four Calamus spp. were subjected to 10 different pre-treatment methods. Most of the treatments gave better performance than the control in all the Calamus spp. under study. Treatment with GA3 and cold water gave a relatively higher germination percentage in all the species except C. travancoricus. Hot water treatment and scarification with sand and ash were found promising in all the species. Seeds sown without any treatment returned poor germination in all the species. In the second phase, the growth and biomass production of the four species were studied for the first six months in the nursery. The first leaf emerged from the prophyl within one week after germination in all the species. In the initial rosette stage of seedling growth, it was found that the total length of first leaf equalled the height of seedlings. The collar diameter of the seedlings was found to show significant increase with every fortnight’s period, in all the Calamus spp. under study. Shoot-root length ratio showed decreasing trend because, the shoot length is constant in the initial months, but root length was increasing. In case of biomass production, all the Calamus spp. showed an increasing trend in the biomass production in terms of fresh and dry weight. During the study period of six months, the contribution of shoot weight to the total biomass of seedling was more than that of root weight, in all the species. C. thwaitesii was superior in growth attributes and biomass among the four species studied. |
URI: | http://hdl.handle.net/123456789/5811 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173019.pdf | 5.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.