
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5838
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sheela, V L | - |
dc.contributor.author | Kadam Darshan, Shashank | - |
dc.date.accessioned | 2019-06-29T05:35:43Z | - |
dc.date.available | 2019-06-29T05:35:43Z | - |
dc.date.issued | 2011 | - |
dc.identifier.sici | 173070 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5838 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Pomology and Floriculture,College of Agriculture, Vellayani | en_US |
dc.subject | Pomology and floriculture | en_US |
dc.subject | Spices and cultivars | en_US |
dc.subject | Leaf thickness | en_US |
dc.subject | Pollination studies | en_US |
dc.subject | Floral biology | en_US |
dc.subject | Seed charecters | en_US |
dc.title | Variability studies in seedlings of heliconia (Heliconia spp.) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173070.pdf | 5.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.