a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5849
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Geetha, P | - |
dc.contributor.author | Suma, N S | - |
dc.date.accessioned | 2019-06-30T04:29:39Z | - |
dc.date.available | 2019-06-30T04:29:39Z | - |
dc.date.issued | 2012 | - |
dc.identifier.sici | 173220 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5849 | - |
dc.description.abstract | A study entitled the “Nutritional status and nutrition cognition of adolescent girls in the coastal areas of Thiruvananthapuram”was conducted to evaluate the nutrition counseling on the knowledge and adoption of health and nutrition practices by the adolescent girls. The study was carried out in Vizhijam and Vallakkadavu in Thiruvananthapuram district. For pretest and posttest of cognition and practice, suitably structured pretested checklist was used. The dietary practice was assessed through food use frequency studies before and after the counseling programme.The data pertaining to the socio economic and personal characteristics, health and nutritional profile of the respondents were ascertained with the help of a structured and pretested interview schedule. The collected data were tabulated, analysed statistically and the results were interpreted. Most of the respondents were from nuclear family with small family size and having medium level education. Majority of the families were having low level of educational status and low monthly income. Majority of the family possessed television and radio in their homes and only 40 per cent of the respondents were members of social organisations. Participation index of the respondents in the programmes related to various organisations revealed that 50 per cent had medium level of participation index. Anthropometric measurement revealed that body mass index of 95 per cent of the respondents were found to be some forms of energy deficiency. Triceps skin fold thickness of the respondents indicated that 54 per cent of them were low fat deposit. Hemoglobin level of the respondents revealed that only 46 per cent were mildly anemic 49 per cent forms of anaemia were moderately anaemic and 4 per cent were severly anaemic. Clinical examination of the respondents reported that majority of the respondents were having nutritional deficiency symptoms. Food habits of the respondents revealed that majority of them were non vegetarians.Leftover food was consumed by all the respondents. Regarding the special foods given during different stages of life cycle revealed that majority of them were not giving any special food. Food intake of the respondents revealed that the food group which met the RDA least was pulses, green leafy vegetables, fruits, milk and milk products and sugar and jaggery. Nutrient intake of the respondents revealed that calcium, iron vitamin C and folic acid were far below the RDA stipulated. Nutritional status index of the respondents indicated medium and high nutritional status index among 86 per cent and only 17 per cent had low level of nutritional status index. The pretest scores revealed the lack of knowledge of the respondents about various aspects of general awareness on adolescent nutrition, importance of nutritious foods and health and hygiene. The counseling programme of three days duration was conducted for the benefit of the respondents to impart required information on the above areas. The counseling programme had significant effect on the gain in knowledge as well as change in adoption of practices. Correlation of selected independent variables of respondents on the cognition revealed that there was significant correlation with nutritional status index and participation index. Comparison of mean score of pretest and posttest knowledge, and practice revealed that counseling programme had significant improvement in the awareness of the respondents. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of home science, College of agriculture, Vellayani | en_US |
dc.subject | Food consumption pattern | en_US |
dc.subject | Dietary habits | en_US |
dc.subject | Prevalence of malnutrition | en_US |
dc.subject | Nutrition education | en_US |
dc.subject | Studies on adolescent health | en_US |
dc.title | Nutritional status and nutrition cognition of adolescent girls in the coastal area of Thiruvananthapuram | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173220.pdf | 5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.