a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5872
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Indira Devi, P | - |
dc.contributor.author | Rinu T Varghese | - |
dc.date.accessioned | 2019-07-01T06:53:25Z | - |
dc.date.available | 2019-07-01T06:53:25Z | - |
dc.date.issued | 2012 | - |
dc.identifier.sici | 173197 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5872 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of agricultural economics, College of horticulture, Vellanikkara | en_US |
dc.subject | Climate change and water stress | en_US |
dc.subject | Vulnerability to water stress | en_US |
dc.subject | Adaptive capacity and strategies | en_US |
dc.subject | Whether parameters | en_US |
dc.subject | Climate predictions | en_US |
dc.title | Socio-economic vulnerability and adaptive strategies to environmental risk: a case study of water scarcity in agriculture | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173197.pdf | 4.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.