a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5882
Title: | Pharmacognostic studies and assessment of antiinflammatory, antinociceptive, and antioxidant potential of ‘Ellooti’ (Pterospermum rubiginosum B. Heyne ex G. Don) |
Authors: | Latha, P G Shahasad Salam |
Keywords: | Plant Biotechnology |
Issue Date: | 2016 |
Publisher: | Department of Plant Biotechnology, College of Agriculture, Vellayani |
URI: | http://hdl.handle.net/123456789/5882 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173922.pdf | 9.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.