a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5899
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rehumath Niza, T J | - |
dc.contributor.author | Purushothaman, S M | - |
dc.date.accessioned | 2019-07-02T05:12:46Z | - |
dc.date.available | 2019-07-02T05:12:46Z | - |
dc.date.issued | 2013 | - |
dc.identifier.sici | 173241 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5899 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Plant Pathology, College of Horticulture, Vellanikkara | en_US |
dc.subject | Bacterial blight | en_US |
dc.subject | Yield loss | en_US |
dc.subject | Pathogen | en_US |
dc.subject | Pathogenic variability of zoo | en_US |
dc.subject | Compatibility studies of biocontrol agents | en_US |
dc.title | Pathogenic and genetic variability in Xanthomonas oryzae pv. oryzae (Ishiyama) Swings et al. and the management of bacterial blight disease | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173241.pdf | 10.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.