
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6012
Title: | Mutagenicity of gamma rays and EMS on winged bean (Psophocarpus tetragonolobus (L.) |
Authors: | Radha Devi, D S Deepa, T O |
Keywords: | Induced mutations in the M2 generation Chlorophyll mutations Frequency of multiple chlorophyll mutations Winged bean Blackgram Cowpea |
Issue Date: | 1995 |
Publisher: | Department of Plant Breeding and Genetics, College of Agriculture, Vellayani |
URI: | http://hdl.handle.net/123456789/6012 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
170619.pdf | 2.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.