a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6078
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Korah, P A | - |
dc.contributor.author | Sheeba, S | - |
dc.date.accessioned | 2019-10-10T09:53:45Z | - |
dc.date.available | 2019-10-10T09:53:45Z | - |
dc.date.issued | 1991 | - |
dc.identifier.sici | 170299 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6078 | - |
dc.description.abstract | A study has been made to determine the different forms and distribution of sulphur, and its relationship to relevant soil parameters in the major upland soils of South Kerala representing sandy, redloam, laterite midland, laterite midupland and forest soils. An attempt was made to study the plant available sulphur by conducting Neubauer technique using paddy as the test crop. Available sulphur in the soils was also estimated using different extractants. The results of the experiments were summarised and appropriate conclusions drawn. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Soil Science and Agricultural Chemistry, College of Agriculture, Vellayani | en_US |
dc.subject | Forms of sulphur | en_US |
dc.subject | Sulphur and soil properties | en_US |
dc.subject | Plant uptake | en_US |
dc.subject | Soil analysis | en_US |
dc.subject | Uptake studies | en_US |
dc.subject | Plant analysis | en_US |
dc.title | Sulphur status of major uplands of south Kerala | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
170299.pdf | 1.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.