a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6084
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mary Ukkuru | - |
dc.contributor.author | Jyothi Augustine | - |
dc.date.accessioned | 2019-10-11T04:49:34Z | - |
dc.date.available | 2019-10-11T04:49:34Z | - |
dc.date.issued | 1993 | - |
dc.identifier.sici | 170401 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6084 | - |
dc.description.abstract | A study on the factors influencing the working efficiency of women engaged in stone breaking with special reference to the nutritional status was taken forth to evaluate the socio – economic and food consumption pattern of the families, personal characteristics, working pattern energy balance and nutritional status of the respondents. Of the families surveyed, majority belonged to underprivileged communities with nuclear type families comprising about 5-10members. Almost all the respondents were literates having basic education. The main bread winner of these families were found to be females including the respondents. The per capita income of majority of the families ranged between Rs.100/- to Rs.200/-. The families surveyed were habitually non vegetarians. The major proportion of the families income was incurred for food especially staple food articles. Rice, fish along with some vegetables composed the major ingredients in their dietaries. Three meal-a-day pattern was followed by majority of the families. Working conditions of the respondents were; longer hours of work without adequate rest, meagre wages, hazardous and risky conditions affecting their health and well being. Energy balance showed a negative trend in the case of almost all the respondents. Intake of major nutrients viz, energy, vitamin A Vitamin B2 and Vitamin C was found to be inadequate which resulted in their low body weights and prevalence of nutritional disorders particularly anaemia. The respondents negative iron status reflected in their low cardiac abilities and poor physical endurance. In the present study, working efficiency of the respondents showed no association with their nutritional status index (NSI) developed. Regarding the various factors influencing the respondents working efficiency, only their monthly income and resting hours in between their work showed a significant correlation with working efficiency. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Home Science, College of Agriculture, Vellayani | en_US |
dc.subject | Women in work force | en_US |
dc.subject | Blood pressure | en_US |
dc.title | Factors influencing the working efficiency of women engaged in stone breaking with special reference to nutritional status | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
170401.pdf | 2.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.