a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6090
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Harikrishnan Nair, K | - |
dc.contributor.author | Koshy, M M | - |
dc.date.accessioned | 2019-10-11T09:31:32Z | - |
dc.date.available | 2019-10-11T09:31:32Z | - |
dc.date.issued | 1981 | - |
dc.identifier.citation | Agricultural Research Journal of Kerala, 19(1), 22-28. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6090 | - |
dc.language.iso | en | en_US |
dc.publisher | Kerala Agricultural University | en_US |
dc.subject | paddy soil | en_US |
dc.subject | sandy loam soil | en_US |
dc.title | Effect of adding nitrogen in combination with MnO2 on the growth, yield and composition of rice | en_US |
dc.type | Article | en_US |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19_2_22-28_002-1628.pdf | 190.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.