a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6093Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tampi, A M | - |
| dc.date.accessioned | 2019-10-11T10:43:11Z | - |
| dc.date.available | 2019-10-11T10:43:11Z | - |
| dc.date.issued | 1981 | - |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 19(2), 66-70 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/6093 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | package of practices. | en_US |
| dc.subject | green manure | en_US |
| dc.title | Study on the rate of adoption of improved agricultural practices by the national demonstrators of Trivandrum district | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Reprints | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19_2_66-70_002-1628.pdf | 324.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.