a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6094Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dyck, V A | - |
| dc.contributor.author | Than Htun | - |
| dc.contributor.author | Dulay, A C | - |
| dc.contributor.author | Salinas Jr, G D | - |
| dc.contributor.author | Orlido, G C | - |
| dc.date.accessioned | 2019-10-11T10:58:20Z | - |
| dc.date.available | 2019-10-11T10:58:20Z | - |
| dc.date.issued | 1981 | - |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 19(2), 75-85 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/6094 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Green leaf hopper | en_US |
| dc.subject | rice leaf folder | en_US |
| dc.title | Ecomomic injury levels for rice insect pests | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Reprints | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19_2_75-85_002-1628.pdf | 354.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.