a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6122
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Soffi Cherian | - |
dc.contributor.author | Ramlath, P H | - |
dc.date.accessioned | 2019-10-15T10:38:36Z | - |
dc.date.available | 2019-10-15T10:38:36Z | - |
dc.date.issued | 2007 | - |
dc.identifier.sici | 172776 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6122 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Home Science, College of Agriculture, Vellayani | en_US |
dc.subject | Demographic profile of fisher folk | en_US |
dc.subject | Health related personal habits of fisherfolk | en_US |
dc.subject | Nutritional and health status of fisher folk | en_US |
dc.subject | Nutritional and diet counselling | en_US |
dc.title | Impact of dietary counseling on the food habits of fisherfolk | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
172776.pdf | 2.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.