a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6130
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Krishnan Nair, N | - |
dc.contributor.author | Ahmed Regina | - |
dc.date.accessioned | 2019-10-16T09:36:02Z | - |
dc.date.available | 2019-10-16T09:36:02Z | - |
dc.date.issued | 1986 | - |
dc.identifier.citation | coh T-284 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6130 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Agricultural Botany, College of Agriculture, Vellayani | en_US |
dc.subject | Gamma rays and induced mutagenesis | en_US |
dc.subject | Genic status and radiosensitivity | en_US |
dc.subject | Nature and types of mutation | en_US |
dc.subject | Induced mutations in bhindi | en_US |
dc.subject | Induced polygenic mutations | en_US |
dc.title | Gamma ray induced polygenic variability in Bhindi | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.