a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6147
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gopinathan Nair, V | - |
dc.contributor.author | Ramachandran Nair, N | - |
dc.date.accessioned | 2019-10-17T08:54:00Z | - |
dc.date.available | 2019-10-17T08:54:00Z | - |
dc.date.issued | 1975 | - |
dc.identifier.citation | Coh T-445 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6147 | - |
dc.language.iso | en | en_US |
dc.publisher | Division of Agricultural Botany, College of Agriculture, Vellayani | en_US |
dc.subject | Effects of mutagens in the M1 generation | en_US |
dc.subject | Chlorophyll chimeras | en_US |
dc.subject | Mutations in the M2 generation | en_US |
dc.title | Mutagenic efficiency of gamma irradiation in sesamum | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.