a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6149Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nirmala Moni, D | - |
| dc.contributor.author | Sasi Kumar, Nair | - |
| dc.date.accessioned | 2019-10-17T09:10:24Z | - |
| dc.date.available | 2019-10-17T09:10:24Z | - |
| dc.date.issued | 1988 | - |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 26(1), 161-164 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/6149 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.title | Relative susceptibility of cowpea varieties to infestation by Meloidogyne incognita | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Reprints | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 26-1-161-164-1988.pdf | 296.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.