a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6182
Title: | To study the impact of institutional credit and its influence in the behaviour of farmers in adopting high yielding varieties of paddy cultivation |
Authors: | Tampi, A M Bhaskaran, S |
Keywords: | Adoption under the HYV programme of the paddy Adoption of package of practices of H.Y.V. Socio-economic characteristics of farmers Social participation Perception of cost of innovation Plant protection |
Issue Date: | 1978 |
Publisher: | Department of Agricultural Extension, College of Agriculture, Vellayani |
Citation: | CoAV TH-238 |
Abstract: | This study is designed to study the Impact of Institutional Credit and its influence in the behaviour of farmers in adopting High Yielding Varieties of Paddy Cultivation. In this study, 125 farmers of the Anacode I.P.D. Unit, Trivandrum District, were interviewed so as to assess their extent of total adoption of the package of practices recommended by Kerala Agricultural University. The study also pertains to their credit need and utilization to cultivate the High Yielding Varieties of paddy. The data was tabulated and statistically analysed to reveal their adoption behaviour pertaining to the implementation of High Yielding Variety programme in the unit. 52 per cent of the progressive farmer and 48 per cent of the less progressive fanners were found to be high adopters of the package of practices. The average credit need of the farmers was found to be Rs. 1,095.87. less progressive high adopters were found to require the highest credit need. Almost all the farmers utilized their credit offered by institutions in full. In general no relationship was evidenced between age, extent of holding, education, risk perception, perception of cost of innovation, perception of profitability, social participation, occupation and caste and between extent of adoption and credit utilization.Intensive Paddy Development Unit secured first preference amongst others, viz . Co-operative Bank, Commercial Bank, land Mortgage Bank, Money lenders, neighbour and Relatives pertaining to timely lending, lower interest rate and easy lending procedure. |
URI: | http://hdl.handle.net/123456789/6182 |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.