a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6184
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Thangarajan Nair, G | - |
dc.contributor.author | Padmanabhan, V B | - |
dc.date.accessioned | 2019-10-25T05:17:48Z | - |
dc.date.available | 2019-10-25T05:17:48Z | - |
dc.date.issued | 1981 | - |
dc.identifier.citation | TH-291, T-434 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6184 | - |
dc.description.abstract | This study on the influence ox labour efficiency on tho adoption of improved agricultural practices by faraaars and factors related with it was designed to measure the relationship between efficiency of agricultural labourers and extent of adoption of the recommended practices of crops gram by the farmers employing them, as well as to study fcne factors associated with the efficiency of agricultural labourers. This study was conducted in Attiagal and Edava I.F.D, Unit areas in Trivandrum District. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Agricultural Extension, College of Agriculture, Vellayani | en_US |
dc.subject | Agricultural labourer | en_US |
dc.subject | Types of agricultural labourers | en_US |
dc.subject | Labour efficiency and Agricultural production | en_US |
dc.subject | Determinants of labour efficiency | en_US |
dc.subject | Knowledge of scientific agriculture | en_US |
dc.title | Study on the influence of labour efficiency on the adoption of improved agricultural practices by farmers and factors related with it | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.