a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6193
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sundaram, A | - |
dc.date.accessioned | 2019-10-29T05:42:51Z | - |
dc.date.available | 2019-10-29T05:42:51Z | - |
dc.date.issued | 1986 | - |
dc.identifier.citation | CoAV TH-413 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6193 | - |
dc.description.abstract | The research was conducted is Trivandrum district of Kerala State to study the perception of farmers and field staff about the effectiveness of sell conservation practice. The method of stratified random sampling were followed 100 farmers from the soil conservation schme areas. All the field staff of the soil conservation units of Trivandrum district comprised of only 37 so that the entire population was selected as the sample for studying the field Staff, the perception of the farmers as well as the field staff about the effectiveness of the soil conservation practice was measured using the perception scale developed for the purpose. TS.o data were collected by Interviewing the respondents using fee interview schedule developed and pre—tested. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Agricultural Extension, College of Agriculture, Vellayani | en_US |
dc.subject | Progress of soil conservation works in Kerala | en_US |
dc.subject | Concept Soil Conservation Practice | en_US |
dc.subject | Social participation | en_US |
dc.subject | Economic motivation | en_US |
dc.title | Correlates of perception of the field satff and farmers about the effectiveness of soil conservation practices | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.