a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6202
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Babu, B | - |
dc.contributor.author | Balakrishnan, N | - |
dc.date.accessioned | 2019-11-02T05:39:53Z | - |
dc.date.available | 2019-11-02T05:39:53Z | - |
dc.date.issued | 1987 | - |
dc.identifier.citation | CoAV TH-450 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6202 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Agricultural Extension, College of Agriculture, Vellayani | en_US |
dc.subject | infrastructural constraints perceived by the officials | en_US |
dc.subject | Socio-economic status of the contact farmers | en_US |
dc.title | Constraint analysis of training and visit system in Kerala | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.