a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6207
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sosamma, P | - |
dc.contributor.author | Ravindran Nair, K K | - |
dc.date.accessioned | 2019-11-02T09:28:44Z | - |
dc.date.available | 2019-11-02T09:28:44Z | - |
dc.date.issued | 1988 | - |
dc.identifier.citation | CoAV TH-466 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6207 | - |
dc.description.abstract | Crop loss caused by the root-knot nematode Infesting Coleus parvlflorus and its control was studied in a pot culture experiment and a field experiment in the Department of Entomology, College of Agriculture, Vellayani, Trivandrum, during August to December, 1986. The number of leaves, shoot length, fresh shoot weight and weight of tubers obtained were less in inoculated plants than in control. The yield and growth parameters showed a negative correlation with the population of nematodes. A high positive correlation was noticed between tho tuber weight and the number of leaves and shoot weight of coleus. The shoot length did not influence the tuber yield significantly | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Entomology, College of Agriculture, Vellayani | en_US |
dc.subject | Symptoms on root | en_US |
dc.subject | Symptoms on shoot | en_US |
dc.subject | Symptoms on tubers | en_US |
dc.title | Crop loss caused by root-knot nematode Meloidogyne incognita Kofoid) infesting Coleus parviflorus and its control | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.