a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6275
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eugine Spicer, J | - |
dc.contributor.author | Leaven, K V | - |
dc.date.accessioned | 2019-11-13T06:21:57Z | - |
dc.date.available | 2019-11-13T06:21:57Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | 172687 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6275 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Irrigation and Drainage Engineering, Kelappaji College of Agricultural Engineering and Technology, Tavanur | en_US |
dc.subject | Subsurface irrigation | en_US |
dc.subject | Moisture distribution pattern | en_US |
dc.subject | Distribution efficiency | en_US |
dc.subject | Lateral depth and spacing | en_US |
dc.subject | Operating pressure of porus pipes | en_US |
dc.subject | Discharge studies of precision porous pipes | en_US |
dc.subject | Evaluation of physical properties of soil | en_US |
dc.title | Feasibility studies on the use of precision porous pipes for subsurface irrigation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
172687.pdf | 2.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.