a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajasekar, P | - |
dc.contributor.author | Laila Mathew, K | - |
dc.date.accessioned | 2019-11-21T06:07:52Z | - |
dc.date.available | 2019-11-21T06:07:52Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | 172133 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6347 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Pomology and Floriculture, College of Horticulture, Vellanikkara | en_US |
dc.subject | Flower production and blossom studies | en_US |
dc.subject | Pollination studies | en_US |
dc.subject | Fruit set | en_US |
dc.subject | Fruit development | en_US |
dc.subject | Harvest maturity | en_US |
dc.subject | Meteorological effect | en_US |
dc.subject | Heritability | en_US |
dc.subject | Flush charecters | en_US |
dc.title | Varietal evaluation and compatibility studies in sapota (Manilkara achras (Mill). fosberg | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
172133.pdf | 5.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.