
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lawrence Prabu, C | - |
dc.contributor.author | Shilaja, S | - |
dc.date.accessioned | 2019-11-22T08:53:51Z | - |
dc.date.available | 2019-11-22T08:53:51Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | 173073 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6359 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Agricultural Extension, College of Agriculture, Vellayani | en_US |
dc.subject | Historical perspective of MGNREGP | en_US |
dc.subject | Importance of MGNREGP | en_US |
dc.subject | Concepts of performance effectiveness | en_US |
dc.subject | Extent of stakeholder participation | en_US |
dc.subject | Extent of beneficiary satisfaction | en_US |
dc.subject | Profile charecteristics of stakeholders | en_US |
dc.subject | Attitude of stakeholders towards MGNREGP | en_US |
dc.title | Performance effectiveness of Mahatma Gandhi national rural employment guarantee programme in Palakkad District (MGNREGP). | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173073.pdf | 3.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.