
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6435
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamed Yosuf, L | - |
dc.contributor.author | Sajan Kurien | - |
dc.date.accessioned | 2019-11-29T09:54:15Z | - |
dc.date.available | 2019-11-29T09:54:15Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | 171988 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6435 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Pomology and Floriculture, College of Horticulture, Vellanikkara | en_US |
dc.subject | Selection index | en_US |
dc.subject | Plant growth regulators | en_US |
dc.subject | Microbial inoculations | en_US |
dc.subject | Biochemical studies | en_US |
dc.title | Selection index and activation of seedling growth in mangosteen | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
171988.pdf | 5.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.