
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6443
Title: | Biomass production, carbon sequestration and nutrient flux in Ailanthus Triphysa (DENNST.) alston |
Authors: | Sukanya, S Kunhamu, T K (Guide) |
Keywords: | Biomass Factors affecting biomass production Partitioning of biomass Carbon sequestration Root architecture and distribution pattern Phytochemical analysis Allometric equation Tree growth observation |
Issue Date: | 2014 |
Publisher: | Department of Silviculture and Agroforestry, College of Forestry, Vellanikkara |
Citation: | 173425 |
URI: | http://hdl.handle.net/123456789/6443 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173425.pdf | 3.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.