
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sukanya, S | - |
dc.contributor.author | Kunhamu, T K (Guide) | - |
dc.date.accessioned | 2019-11-30T09:08:56Z | - |
dc.date.available | 2019-11-30T09:08:56Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | 173425 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6443 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Silviculture and Agroforestry, College of Forestry, Vellanikkara | en_US |
dc.subject | Biomass | en_US |
dc.subject | Factors affecting biomass production | en_US |
dc.subject | Partitioning of biomass | en_US |
dc.subject | Carbon sequestration | en_US |
dc.subject | Root architecture and distribution pattern | en_US |
dc.subject | Phytochemical analysis | en_US |
dc.subject | Allometric equation | en_US |
dc.subject | Tree growth observation | en_US |
dc.title | Biomass production, carbon sequestration and nutrient flux in Ailanthus Triphysa (DENNST.) alston | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173425.pdf | 3.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.