a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6462
Title: | Impact of eco-friendly farm technologies in rice promoted through farmers' field school (FFS) |
Authors: | Naveen Kumar, G Sendilkumar, R |
Keywords: | Profile characteristics of the respondents Extension participation Adoption behaviour of farmers Eco friendly technologies Operationalization and measurement of independant variables |
Issue Date: | 2015 |
Publisher: | Department of Agricultural Extension, College of Horticulture, Vellanikkara |
Citation: | 173497 |
URI: | http://hdl.handle.net/123456789/6462 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173497.pdf | 3.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.