a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6481
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Thomas Varghese | - |
dc.contributor.author | Usha, P B | - |
dc.date.accessioned | 2019-12-09T10:01:30Z | - |
dc.date.available | 2019-12-09T10:01:30Z | - |
dc.date.issued | 1995 | - |
dc.identifier.citation | 170939 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6481 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Soil Science and Agricultural Chemistry, College of Agriculture, Vellayani | en_US |
dc.subject | Acid soils | en_US |
dc.subject | Soil acidity contributing factors | en_US |
dc.subject | Components of acidity | en_US |
dc.subject | Kinetics of soil pH | en_US |
dc.subject | Lime requirement | en_US |
dc.subject | Rice | - |
dc.title | Evaluation of acidity parameters in wetland soils of Kerala in relation to nutrient availability | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
170939.pdf | 4.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.