a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sudheer, K P | - |
dc.contributor.author | Praveena, N | - |
dc.date.accessioned | 2019-12-11T08:54:26Z | - |
dc.date.available | 2019-12-11T08:54:26Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | 173518 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6500 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Food and Agricultural Process Engineering, Kelappaji College of Agricultural Engineering and Technology, Tavanur | en_US |
dc.subject | Jackfruit | en_US |
dc.subject | Blanching | en_US |
dc.subject | Thermal processing | en_US |
dc.subject | Retort processing | en_US |
dc.subject | Standardization of blanching treatment | en_US |
dc.subject | Thermal process optimization | en_US |
dc.title | Development and quality evaluation of retort pouch packed tender jackfruit (Artocarpus heterophyllus L.) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173518.pdf | 2.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.