a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6501
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Santhi, Mary Mathew | - |
dc.contributor.author | Padmavathi, D | - |
dc.date.accessioned | 2019-12-11T09:12:48Z | - |
dc.date.available | 2019-12-11T09:12:48Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | 173519 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6501 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Food and Agricultural Process Engineering, Kelappaji College of Agricultural Engineering and Technology, Tavanur | en_US |
dc.subject | Jackfruit | en_US |
dc.subject | Pre-treatment studies | en_US |
dc.subject | Drying studies | en_US |
dc.subject | Storage studies | en_US |
dc.subject | Microbial analysis | en_US |
dc.subject | Sensory analysis | en_US |
dc.subject | Standardization of pretreatments | en_US |
dc.subject | Vacuun dried jackfruit bulbs | en_US |
dc.title | Optimization of process parameters for vacuum drying of ripe jackfruit bulb (Artocarpus heterophyllus L.) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173519.pdf | 3.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.