
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6548
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Babylatha, A K | - |
dc.contributor.author | Reshma, N T | - |
dc.date.accessioned | 2019-12-17T04:51:35Z | - |
dc.date.available | 2019-12-17T04:51:35Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | 173646 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6548 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Pomology and Floriculture, College of Horticulture, Vellanikkara | en_US |
dc.subject | Variability in papaya | en_US |
dc.subject | Evaluation of papaya varieties | en_US |
dc.subject | Improvement in papaya | en_US |
dc.subject | Seed germination and growth | en_US |
dc.subject | Sex determination | en_US |
dc.title | Evaluation of papaya types | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173646.pdf | 2.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.