a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6567Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Philip Sabu | - |
| dc.contributor.author | Veerakumaran, G | - |
| dc.date.accessioned | 2019-12-17T08:53:22Z | - |
| dc.date.available | 2019-12-17T08:53:22Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.citation | Plant Horti Tech, 2(3),48-51 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/6567 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Institute for Plantation and Horti Culture Management (INPHOM) | en_US |
| dc.title | Marketing fruits and vegetables through cooperatives an analysis of consumer behaviour | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Reprints | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| m a r k e t in g fruits and vegetables through cooperatives an analysis of consumer behaviour-PLANT HORTI TECH VOL.2.pdf | 998.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.