
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6568
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lalitha Bai, E K | - |
dc.contributor.author | Archana, C R | - |
dc.date.accessioned | 2019-12-17T09:06:21Z | - |
dc.date.available | 2019-12-17T09:06:21Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | 173682 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6568 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Agronomy, College of Horticulture, Vellanikkara | en_US |
dc.subject | Effect of varieties on growth attributes | en_US |
dc.subject | Effect of varieties on yield and yield attributes | en_US |
dc.subject | Effect of spacing on growth attributes | en_US |
dc.subject | Soil characteristics | en_US |
dc.subject | Crop husbandary | en_US |
dc.subject | Chemical analysis | en_US |
dc.subject | Biometric observations | en_US |
dc.title | Baby corn [Zea mays L.] as a dual purpose crop in summer rice fallows | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173682.pdf | 2.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.