a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6577
Title: | Performance of upland rice (Oryza sativa L.) as influenced by nk levels and fym substitution |
Authors: | Jayakrishnakumar, V Saravana Kumar, M |
Keywords: | Influence of nutrients Potassium FYM Yield and yield attributes Potassium Physiological parameters Nutrient content and uptake Soil physical properties Soil available nutrients Field culture Rice |
Issue Date: | 2016 |
Publisher: | Department of Agronomy, College of Agriculture, Padannakkad |
Citation: | 173697 |
URI: | http://hdl.handle.net/123456789/6577 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173697.pdf | 2.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.