a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6589
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Suresh, P R | - |
dc.contributor.author | Premalatha, A | - |
dc.date.accessioned | 2019-12-19T08:42:59Z | - |
dc.date.available | 2019-12-19T08:42:59Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | 173717 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6589 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Soil Science and Agricultural Chemistry, college of Agriculture, Padannakkad | en_US |
dc.subject | Banana | en_US |
dc.subject | Tissue culture banana | en_US |
dc.subject | Nendran banana | en_US |
dc.subject | Essentiality of micronutrients | en_US |
dc.subject | Essentiality of boron | en_US |
dc.subject | Essentiality of iron | en_US |
dc.subject | Micronutrient distribution in Indian soils | en_US |
dc.subject | Status of micronutrients in Kerala, Foliar application of micronutrients, Micronutrient mixture on quality on crops, Micronutrients on plant disease control | en_US |
dc.title | Formulation and evaluation of micronutrient mixture for foliar application in tc banana (Musa sp.) Var. Nendran | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173717.pdf | 2.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.