a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6610
Title: | Assessment of nutritional status and life style diseases among different income groups |
Authors: | Rari John, K Priya, P |
Keywords: | Nutritional status Factors affecting nutritional status Relation of health and nutritional status Prelavance and cause of lifestyle diseases Conduct of nutrition awareness programme |
Issue Date: | 2016 |
Publisher: | Department of Home Science, College of Agriculture, Vellayani |
Citation: | 173876 |
URI: | http://hdl.handle.net/123456789/6610 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173876.pdf | 2.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.