a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6684
Title: | Effect of growing environment and microclimate on parthenocarpic cucumber |
Authors: | Sunil, K M Smitha, K |
Keywords: | Morphological characters Phenological characters Weather parameters Cucumber |
Issue Date: | 2016 |
Publisher: | Department of Agricultural Meteorology,College of Horticulture, Vellanikkara |
Abstract: | An investigation was carried out in Department of Agricultural Meteorology, College of Horticulture, Vellanikkara during 2015-16 to determine the the effect of growing environments and microclimate on growth and yield of cucumber and crop weather relationships in cucumber under different growing environment. |
URI: | http://hdl.handle.net/123456789/6684 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173936.pdf | 3.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.