a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6710
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mohankumaran, Nair C | - |
dc.contributor.author | Dinesh, K | - |
dc.date.accessioned | 2020-01-03T08:37:50Z | - |
dc.date.available | 2020-01-03T08:37:50Z | - |
dc.date.issued | 1998 | - |
dc.identifier.sici | 171427 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6710 | - |
dc.description.abstract | Three day old rohu spawn was reared in indoor tanks with eight different feeds The diets tried were newly hatched Artemia nauplii, size graded Moina micrura, formulated feed, Artemia nauplii + formulated feed, Moina micura+ formulated feed, first 3 days Artemia nauplii and formulated feed later on, first 3 days Moina micrura and formulated feed later on and mixed zooplankton + ricebran and GOC in I: I ratio (conventional method). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Aquaculture, College of Fisheries, Panangad | en_US |
dc.subject | Larval fish | en_US |
dc.title | High density rearing of Labeo rohita (Hamilton) spown indoors using different feeds | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
171427.pdf | 1.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.