
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6721
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Krishnan, Nair B R | - |
dc.contributor.author | Girija, C R | - |
dc.date.accessioned | 2020-01-06T06:15:10Z | - |
dc.date.available | 2020-01-06T06:15:10Z | - |
dc.date.issued | 1980 | - |
dc.identifier.sici | 170087 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6721 | - |
dc.description.abstract | With the objective of studying the peak yield, persistency, their relation with other production traits and the shape of the lactation curves, the data on the production and reproduction records of 298 Jersey x Zebu and 69 Brown Swiss x Zebu crossbred cows maintained at Livestock farms of Kerala Agricultural University were utilized. Persistency was calculated as a ratio of the yield from the attainment of peak yield to the 305 days yield and the yield upto the peak yield. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Animal Breeding and Genetics, College of Veterinary and Animal Sciences, Mannuthy | en_US |
dc.subject | Milk prodution | en_US |
dc.title | Studies on the peak yield and persistency of lactation in crossbred dairy cows | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
170087.pdf | 4.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.