a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6766
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Jyothi, M L | - |
dc.contributor.author | Zeenath, K K | - |
dc.date.accessioned | 2020-01-14T07:13:53Z | - |
dc.date.available | 2020-01-14T07:13:53Z | - |
dc.date.issued | 2016 | - |
dc.identifier.sici | 174009 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6766 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Processing Technology, College of Horticulture Vellanikkara | en_US |
dc.subject | cut mango | en_US |
dc.subject | fruits | en_US |
dc.subject | tender mango | en_US |
dc.subject | pickle | en_US |
dc.subject | RTS beverage | en_US |
dc.title | Evaluation of pickling mangoes for processing quality | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174009.pdf | 3.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.