a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6795
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pushpalatha, P B | - |
dc.contributor.author | Greeshma, K G | - |
dc.date.accessioned | 2020-01-16T06:35:19Z | - |
dc.date.available | 2020-01-16T06:35:19Z | - |
dc.date.issued | 2017 | - |
dc.identifier.sici | 174011, T-1768 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6795 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Processing Technology, College of Horticulture Vellanikkara | en_US |
dc.subject | Passion fruit | en_US |
dc.subject | Passiflora edulis sims | en_US |
dc.subject | fruit juice | en_US |
dc.title | Optimization of methods for juice extraction and value addition of passion fruit (Passiflora edulis Sims) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174011.pdf | 3.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.