
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6805
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sadanandan, N | - |
dc.contributor.author | Abdul Salam, M | - |
dc.date.accessioned | 2020-01-17T06:16:10Z | - |
dc.date.available | 2020-01-17T06:16:10Z | - |
dc.date.issued | 1976 | - |
dc.identifier.sici | Coh T-259 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6805 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Agronomy, College of Agriculture, Vellayani | en_US |
dc.subject | Varietal trials on sunflower | en_US |
dc.subject | Effect of spacing on sunflower | en_US |
dc.subject | Harvesting and threshing | en_US |
dc.title | Studies on the effect of graded doses of nitrogen and diffrerent spacings on growth yield and quality of three varieties of sunflower ( Helianthes annus L.) viz. EC. 68413, EC. 68414 and sunrise selection | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.