
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6849
Title: | Impact of climate change variables on young coconut seedlings (Cocos nucifera L.) |
Authors: | Mary Regina, F Kannan, S |
Keywords: | Coconut palm Climate change Photosynthesis Transpiration Stomata Chlorophyll fluorescence Chlorophyll index Osmotic Potential (OP) Coconut |
Issue Date: | 2016 |
Publisher: | Academy of Climate Change Education and Research Vellanikkara |
URI: | http://hdl.handle.net/123456789/6849 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174049.pdf | 3.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.