
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6849
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mary Regina, F | - |
dc.contributor.author | Kannan, S | - |
dc.date.accessioned | 2020-01-21T07:59:18Z | - |
dc.date.available | 2020-01-21T07:59:18Z | - |
dc.date.issued | 2016 | - |
dc.identifier.sici | 174049 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6849 | - |
dc.language.iso | en | en_US |
dc.publisher | Academy of Climate Change Education and Research Vellanikkara | en_US |
dc.subject | Coconut palm | en_US |
dc.subject | Climate change | en_US |
dc.subject | Photosynthesis | en_US |
dc.subject | Transpiration | en_US |
dc.subject | Stomata | en_US |
dc.subject | Chlorophyll fluorescence | en_US |
dc.subject | Chlorophyll index | en_US |
dc.subject | Osmotic Potential (OP) | en_US |
dc.subject | Coconut | - |
dc.title | Impact of climate change variables on young coconut seedlings (Cocos nucifera L.) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174049.pdf | 3.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.