
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6852
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kunhamu, T K | - |
dc.contributor.author | Suresh Ramanan, S | - |
dc.date.accessioned | 2020-01-21T09:01:56Z | - |
dc.date.available | 2020-01-21T09:01:56Z | - |
dc.date.issued | 2017 | - |
dc.identifier.sici | 174052 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6852 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Silviculture and Agroforestry, College of Forestry, Vellanikkara | en_US |
dc.subject | Stand density management | en_US |
dc.subject | Thinning regime | en_US |
dc.subject | Thinning intensity | en_US |
dc.subject | Biomass production | en_US |
dc.subject | Carbon Sequestration | en_US |
dc.subject | Carbon stocks | en_US |
dc.title | Long term effect of thinning on productivity and wood properties for twenty year old Acacia mangium wild stands | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174052.pdf | 4.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.